You have reached the website
¿Olvidó su contraseña?
You have a subscription product in your cart. In order to add this type of product, you can clear current cart or add the new product to the subscription.
- Detalles
- Ingredientes y nutrición
Detalles
Despiértate con un sabor suave y profundo. Esta mezcla de café tostado y molido, 100% Arábica con una capa de espuma exquisita, es la taza perfecta, suave y elegante, para comenzar el día. ¡Has llegado al sabor perfecto!Ingredientes y nutrición
INFORMACIÓN NUTRICIONAL | Por 100 g | Por 100 ml | servido* | % GDA | |
---|---|---|---|---|---|
AMERICANO | g | como vendido | |||
Valor energético (Com fibras 8kJ/g)) | kJ | 1094 | 3 | 8 | |
Valor energético (Com fibras 2kcal/g) | kcal | 267 | 1 | 2 | <1% |
Grasas | g | 17,1 | <0,1 | <0,1 | <1% |
de las cuales saturadas | g | 7,6 | <0,1 | <0,1 | <1% |
Hidratos de carbono | g | 0,2 | <0,1 | <0,1 | <1% |
de los cuales azúcares | g | 0,2 | <0,1 | <0,1 | <1% |
Fibra alimentaria (DP > 3) | g | 38,7 | 0,1 | 0,3 | |
Proteínas | g | 8,1 | 0,0 | 0,1 | <1% |
Sal | g | 0,01 | 0,00 | 0,01 | <1% |
Ingredientes de la cápsula de café:
Café molido